Operating Voltage | 110-230 V AC |
Frequency | 50-60Hz |
Installation Height | 2-4m |
Maximum Height | > 1.7m |
Installation Type | Ceiling Installation |
Colour | White |
Switching Output | Light | Presence | DALI 2 |
Stand-by Consumption | ~0.1W |
Light Measurement | Mixed Light Measurment |
Setting Range Brightness | 30-3000 lx |
Light Switch-off Delay | 10s-60min |
Lamps | Incandescent, LEDS,
Fluroescent lamps |
Incandescent/Halogen
Lamp Load | 2300 W |
Compact & Flourescent Lamps | 1150 VA (cos Þ = 0.5) |
Inrush Current | Max. 800 A/200 μs |
LED Lamp < 2W | 60W |
LED Lamp 2-8W | 600W |
LED Lamp > 8W | 600W |
Switch-on Delay Presence | 0s-10min/Room
Surveillance |
Presence Switch-off Delay | 10s-120min |